Xiaomi Poco X3 Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | Poco X3 |
Status | Coming soon |
Release Date | Exp 2020, June |
BODY | |
Dimensions | - |
Weight | - |
Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIMs | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | Splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 386 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 HDR10 120Hz 500 nits typ. brightness |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.9, 26mm (wide), 1/1.7", 0.8µm, PDAF |
Features | Dual-LED flash, HDR, panorama |
Videos | 2160p@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps |
Front | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm |
HARDWARE | |
OS | Android 10; MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
RAM | 8GB |
Storage | 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 4500mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast battery charging 27W (100% in 68 min) |
WirelessCharging | No |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
ReplyDeleteIf you ever want to change or up your university grades contact cybergolden hacker he'll get it done and show a proof of work done before payment. He's efficient, reliable and affordable. He can also perform all sorts of hacks including text, whatsapp, password decrypt,hack any mobile phone, Escape Bancruptcy, Delete Criminal Records and the rest
Email: cybergoldenhacker at gmail dot com